| Rajasthan Police Department Rajasthan Police Constable Online Form 2021 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
| Vacancy Details Total Post : 4438 | |||||||||||||||
| Post | Area | Post | Eligibility | ||||||||||||
| Constable GD | General | 3536 |
| ||||||||||||
| TSP | 625 | ||||||||||||||
| Constable Telecom | General | 154 |
| ||||||||||||
| TSP | 0 | ||||||||||||||
| Constable Driver | General | 68 |
| ||||||||||||
| TSP | 32 | ||||||||||||||
| Age Limit (Age As on 01/01/2022) | |||||||||||||||
| Category | Minimum Age | Maximum Age | |||||||||||||
| Male | Female | Driver Male | Driver Female | ||||||||||||
| General | 01.01.2004 | 02.01.1998 | 02.01.1993 | 02.01.1995 | 02.01.1990 | ||||||||||
| OBC, SC, ST | 01.01.2004 | 02.01.1993 | 02.01.1988 | 02.01.1990 | 02.01.1985 | ||||||||||
| Physical Standard (Running is Based On Time with Marks) | |||||||||||||||
| Details | General Area | Bara District & Saharia Area | |||||||||||||
| Male | Female | Male | Female | ||||||||||||
| Height | 168 CMS | 152 CMS | 160 CMS | 145 CMS | |||||||||||
| Chest | 81- 86 CMS | NA | 74- 79 CMS | NA | |||||||||||
| Weight | NA | 47.5 Kg | NA | 43 Kg | |||||||||||
| Running | 05 KM in 25 Min | 05 KM in 35 Min. | 05 KM in 35 Minutes. | ||||||||||||
IMPORTANT LINKS | |||||||||||||||
| Apply Online | 10 November 2021 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Notification | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
0 Comments